Brain
0 replicates
Not sampled
Balaena mysticetus ยท Cetartiodactyla
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
0 replicates
Not sampled
0 replicates
Not sampled
0 replicates
Not sampled
4 replicates
3 replicates
0 replicates
Not sampledIcons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Accession, tissue, and sample metadata only.
No locally processed expression matrix is presented for this species.Every row links to its original repository record when the source catalog supplies one.
Showing all 7 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 01 | Kidney | PRJNA263931 SRR1614138 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 1 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 1 | RNA-Seq ILLUMINA | |
| 02 | Kidney | PRJNA263931 SRR1614140 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 2 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 2 | RNA-Seq ILLUMINA | |
| 03 | Kidney | PRJNA263931 SRR1614142 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 3 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 3 | RNA-Seq ILLUMINA | |
| 04 | Kidney | PRJNA263931 SRR1614143 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 4 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) kidney 4 | RNA-Seq ILLUMINA | |
| 05 | Liver | PRJNA263931 SRR1614145 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) liver 1 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) liver 1 | RNA-Seq ILLUMINA | |
| 06 | Liver | PRJNA263931 SRR1614146 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) liver 2 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) liver 2 | RNA-Seq ILLUMINA | |
| 07 | Liver | PRJNA263931 SRR1614166 โ | Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) liver 3 Illumina HiSeq 2000 sequencing: transcriptome profiling of bowhead whale (Balaena mysticetus) liver 3 | RNA-Seq ILLUMINA |
No sample records match the current filters.