Brain
5 replicates
Homo sapiens ยท Primates
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
5 replicates
1 replicate
2 replicates
2 replicates
2 replicates
2 replicates
Icons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Accession, tissue, and sample metadata only.
No locally processed expression matrix is presented for this species.Every row links to its original repository record when the source catalog supplies one.
Showing all 14 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 01 | Brain | GSE30352 GSM752692 โ | hsa br M 3 Brain, frontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 02 | Brain | GSE30352 GSM752693 โ | hsa br M 1 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 03 | Brain | GSE30352 GSM752694 โ | hsa br M 2 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 04 | Brain | GSE30352 GSM752695 โ | hsa br M 4 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 05 | Brain | GSE30352 GSM752696 โ | hsa br M 5 Brain, temporal lobe | RNA-Seq Illumina Genome Analyzer IIx | |
| 06 | Cerebellum | GSE30352 GSM752698 โ | hsa cb M 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 07 | Heart | GSE30352 GSM752700 โ | hsa ht M 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 08 | Heart | GSE30352 GSM752701 โ | hsa ht M 2 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 09 | Kidney | GSE30352 GSM752703 โ | hsa kd M 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 10 | Kidney | GSE30352 GSM752704 โ | hsa kd M 2 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 11 | Liver | GSE30352 GSM752705 โ | hsa lv M 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 12 | Liver | GSE30352 GSM752706 โ | hsa lv M 2 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 13 | Testis | GSE30352 GSM752707 โ | hsa ts M 1 Testis | RNA-Seq Illumina Genome Analyzer IIx | |
| 14 | Testis | GSE30352 GSM752708 โ | hsa ts M 2 Testis | RNA-Seq Illumina Genome Analyzer IIx |
No sample records match the current filters.
Homo sapiens ยท SP121