Brain
3 replicates
Macaca mulatta ยท Primates
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
3 replicates
2 replicates
2 replicates
2 replicates
2 replicates
2 replicates
Icons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Accession, tissue, and sample metadata only.
No locally processed expression matrix is presented for this species.Every row links to its original repository record when the source catalog supplies one.
Showing all 13 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 03 | Brain | GSE30352 GSM752631 โ | mml br F 1 Brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 01 | Brain | GSE30352 GSM752632 โ | mml br M 1 Brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 02 | Brain | GSE30352 GSM752633 โ | mml br M 2 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 05 | Cerebellum | GSE30352 GSM752634 โ | mml cb F 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 04 | Cerebellum | GSE30352 GSM752635 โ | mml cb M 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 07 | Heart | GSE30352 GSM752636 โ | mml ht F 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 06 | Heart | GSE30352 GSM752637 โ | mml ht M 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 09 | Kidney | GSE30352 GSM752638 โ | mml kd F 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 08 | Kidney | GSE30352 GSM752639 โ | mml kd M 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 11 | Liver | GSE30352 GSM752640 โ | mml lv F 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 10 | Liver | GSE30352 GSM752641 โ | mml lv M 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 12 | Testis | GSE30352 GSM752642 โ | mml ts M 1 Testis | RNA-Seq Illumina Genome Analyzer IIx | |
| 13 | Testis | GSE30352 GSM752643 โ | mml ts M 2 Testis | RNA-Seq Illumina Genome Analyzer IIx |
No sample records match the current filters.
Macaca mulatta ยท SP020