Brain
2 replicates
Monodelphis domestica ยท Didelphimorphia
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
2 replicates
2 replicates
2 replicates
2 replicates
2 replicates
2 replicates
Icons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Accession, tissue, and sample metadata only.
No locally processed expression matrix is presented for this species.Every row links to its original repository record when the source catalog supplies one.
Showing all 12 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 02 | Brain | GSE30352 GSM752588 โ | mdo br F 1 Brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 01 | Brain | GSE30352 GSM752590 โ | mdo br M 1 Brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 04 | Cerebellum | GSE30352 GSM752592 โ | mdo cb F 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 03 | Cerebellum | GSE30352 GSM752594 โ | mdo cb M 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 06 | Heart | GSE30352 GSM752596 โ | mdo ht F 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 05 | Heart | GSE30352 GSM752598 โ | mdo ht M 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 08 | Kidney | GSE30352 GSM752601 โ | mdo kd F 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 07 | Kidney | GSE30352 GSM752603 โ | mdo kd M 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 10 | Liver | GSE30352 GSM752606 โ | mdo lv F 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 09 | Liver | GSE30352 GSM752608 โ | mdo lv M 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 11 | Testis | GSE30352 GSM752611 โ | mdo ts M 1 Testis | RNA-Seq Illumina Genome Analyzer IIx | |
| 12 | Testis | GSE30352 GSM752613 โ | mdo ts M 2 Testis | RNA-Seq Illumina Genome Analyzer IIx |
No sample records match the current filters.
Monodelphis domestica ยท SP039