Brain
3 replicates
Pan paniscus ยท Primates
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
3 replicates
2 replicates
2 replicates
2 replicates
2 replicates
1 replicate
Icons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Accession, tissue, and sample metadata only.
No locally processed expression matrix is presented for this species.Every row links to its original repository record when the source catalog supplies one.
Showing all 12 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 02 | Brain | GSE30352 GSM752679 โ | ppa br F 1 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 03 | Brain | GSE30352 GSM752680 โ | ppa br F 2 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 01 | Brain | GSE30352 GSM752681 โ | ppa br M 1 Brain, prefrontal cortex | RNA-Seq Illumina Genome Analyzer IIx | |
| 05 | Cerebellum | GSE30352 GSM752682 โ | ppa cb F 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 04 | Cerebellum | GSE30352 GSM752683 โ | ppa cb M 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 07 | Heart | GSE30352 GSM752684 โ | ppa ht F 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 06 | Heart | GSE30352 GSM752685 โ | ppa ht M 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 09 | Kidney | GSE30352 GSM752686 โ | ppa kd F 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 08 | Kidney | GSE30352 GSM752687 โ | ppa kd M 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 11 | Liver | GSE30352 GSM752688 โ | ppa lv F 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 10 | Liver | GSE30352 GSM752689 โ | ppa lv M 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 12 | Testis | GSE30352 GSM752690 โ | ppa ts M 1 Testis | RNA-Seq Illumina Genome Analyzer IIx |
No sample records match the current filters.
Pan paniscus ยท SP015