Brain
3 replicates
Mesocricetus auratus ยท Rodentia
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
3 replicates
0 replicates
Not sampled
0 replicates
Not sampled
3 replicates
3 replicates
0 replicates
Not sampledIcons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Within-species exploratory PCA/QC of the source-native expression matrix.
Native expression values and PCA coordinates are not cross-species or cross-dataset comparable. Open GSE43013 analysis โEvery row links to its original repository record when the source catalog supplies one.
Showing all 9 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 01 | Brain | GSE43013 GSM1055101 โ | mau.br.1 Mesocricetus auratus_brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 02 | Brain | GSE43013 GSM1055102 โ | mau.br.2 Mesocricetus auratus_brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 03 | Brain | GSE43013 GSM1055103 โ | mau.br.3 Mesocricetus auratus_brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 04 | Kidney | GSE43013 GSM1055057 โ | mau.kd.1 Mesocricetus auratus_kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 05 | Kidney | GSE43013 GSM1055058 โ | mau.kd.2 Mesocricetus auratus_kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 06 | Kidney | GSE43013 GSM1055059 โ | mau.kd.3 Mesocricetus auratus_kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 07 | Liver | GSE43013 GSM1055007 โ | mau.lv.1 Mesocricetus auratus_liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 08 | Liver | GSE43013 GSM1055008 โ | mau.lv.2 Mesocricetus auratus_liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 09 | Liver | GSE43013 GSM1055009 โ | mau.lv.3 Mesocricetus auratus_liver | RNA-Seq Illumina Genome Analyzer IIx |
No sample records match the current filters.
Mesocricetus auratus ยท SP098