Brain
2 replicates
Ornithorhynchus anatinus ยท Monotremata
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
2 replicates
2 replicates
2 replicates
2 replicates
2 replicates
2 replicates
Icons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
Accession, tissue, and sample metadata only.
No locally processed expression matrix is presented for this species.Every row links to its original repository record when the source catalog supplies one.
Showing all 12 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 02 | Brain | GSE30352 GSM752569 โ | oan br F 1 Brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 01 | Brain | GSE30352 GSM752570 โ | oan br M 1 Brain | RNA-Seq Illumina Genome Analyzer IIx | |
| 04 | Cerebellum | GSE30352 GSM752571 โ | oan cb F 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 03 | Cerebellum | GSE30352 GSM752572 โ | oan cb M 1 Cerebellum | RNA-Seq Illumina Genome Analyzer IIx | |
| 06 | Heart | GSE30352 GSM752573 โ | oan ht F 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 05 | Heart | GSE30352 GSM752575 โ | oan ht M 1 Heart | RNA-Seq Illumina Genome Analyzer IIx | |
| 08 | Kidney | GSE30352 GSM752576 โ | oan kd F 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 07 | Kidney | GSE30352 GSM752578 โ | oan kd M 1 Kidney | RNA-Seq Illumina Genome Analyzer IIx | |
| 10 | Liver | GSE30352 GSM752580 โ | oan lv F 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 09 | Liver | GSE30352 GSM752581 โ | oan lv M 1 Liver | RNA-Seq Illumina Genome Analyzer IIx | |
| 11 | Testis | GSE30352 GSM752583 โ | oan ts M 1 Testis | RNA-Seq Illumina Genome Analyzer IIx | |
| 12 | Testis | GSE30352 GSM752585 โ | oan ts M 2 Testis | RNA-Seq Illumina Genome Analyzer IIx |
No sample records match the current filters.
Ornithorhynchus anatinus ยท SP198