Brain
6 replicates
Papio anubis ยท Primates
Tissue replicate counts are reproduced from the paperโs mammalian RNA-seq inventory. Accession rows below are reconciled directly to downloaded GEO SOFT or ENA records.
Choose a present tissue to filter the accession table.
6 replicates
0 replicates
Not sampled
0 replicates
Not sampled
6 replicates
6 replicates
0 replicates
Not sampledIcons are illustrative atlas graphics, not study specimen images.
Each route describes its own value type and permitted analytical scope.
GEO-supplied raw counts within one published matrix.
Comparable within this matrix only; this route does not merge native FPKM/RPKM values. Open GSE227359 analysis โEvery row links to its original repository record when the source catalog supplies one.
Showing all 18 source records
| # | Tissue | Dataset / accession | Source title | Library | Linked records |
|---|---|---|---|---|---|
| 01 | Brain | GSE227359 GSM7098902 โ | Brain, baboon, rep 1 Brain | RNA-Seq Illumina HiSeq 2000 | |
| 02 | Brain | GSE227359 GSM7098905 โ | Brain, baboon, rep 2 Brain | RNA-Seq Illumina HiSeq 2000 | |
| 03 | Brain | GSE227359 GSM7098908 โ | Brain, baboon, rep 3 Brain | RNA-Seq Illumina HiSeq 2000 | |
| 04 | Brain | GSE227359 GSM7098911 โ | Brain, baboon, rep 4 Brain | RNA-Seq Illumina HiSeq 2000 | |
| 05 | Brain | GSE227359 GSM7098914 โ | Brain, baboon, rep 5 Brain | RNA-Seq Illumina HiSeq 2000 | |
| 06 | Brain | GSE227359 GSM7098917 โ | Brain, baboon, rep 6 Brain | RNA-Seq Illumina HiSeq 2000 | |
| 07 | Kidney | GSE227359 GSM7098903 โ | Kidney, baboon, rep 1 Kidney | RNA-Seq Illumina HiSeq 2000 | |
| 08 | Kidney | GSE227359 GSM7098906 โ | Kidney, baboon, rep 2 Kidney | RNA-Seq Illumina HiSeq 2000 | |
| 09 | Kidney | GSE227359 GSM7098909 โ | Kidney, baboon, rep 3 Kidney | RNA-Seq Illumina HiSeq 2000 | |
| 10 | Kidney | GSE227359 GSM7098912 โ | Kidney, baboon, rep 4 Kidney | RNA-Seq Illumina HiSeq 2000 | |
| 11 | Kidney | GSE227359 GSM7098915 โ | Kidney, baboon, rep 5 Kidney | RNA-Seq Illumina HiSeq 2000 | |
| 12 | Kidney | GSE227359 GSM7098918 โ | Kidney, baboon, rep 6 Kidney | RNA-Seq Illumina HiSeq 2000 | |
| 13 | Liver | GSE227359 GSM7098904 โ | Liver, baboon, rep 1 Liver | RNA-Seq Illumina HiSeq 2000 | |
| 14 | Liver | GSE227359 GSM7098907 โ | Liver, baboon, rep 2 Liver | RNA-Seq Illumina HiSeq 2000 | |
| 15 | Liver | GSE227359 GSM7098910 โ | Liver, baboon, rep 3 Liver | RNA-Seq Illumina HiSeq 2000 | |
| 16 | Liver | GSE227359 GSM7098913 โ | Liver, baboon, rep 4 Liver | RNA-Seq Illumina HiSeq 2000 | |
| 17 | Liver | GSE227359 GSM7098916 โ | Liver, baboon, rep 5 Liver | RNA-Seq Illumina HiSeq 2000 | |
| 18 | Liver | GSE227359 GSM7098919 โ | Liver, baboon, rep 6 Liver | RNA-Seq Illumina HiSeq 2000 |
No sample records match the current filters.
Papio anubis ยท SP317